Retired#261B1961–1977T-114 all-time
Boog Powell
Baltimore Orioles, Cleveland Indians, Los Angeles Dodgers
Bats / ThrowsLeft / Right
Age85
Height / Weight6' 4" / 240 lb
BornAug 17, 1941 · Lakeland, FL, USA
MLB debutSep 26, 1961
Last gameAug 24, 1977
TeamsBaltimore Orioles 1961–1974Cleveland Indians 1975–1976Los Angeles Dodgers 1977
Career home runs
339
Best season
39
All-time HR rank
T-114
0 HR
Tap a landing spot to see the homer.
Season
Player’s Vault
10 badges earned2Unicorn
3Rare Air
5Legend
- ×3UnicornGameThree home runsFirst Aug 10, 1963 · latest Aug 15, 1966
- UnicornSeasonMVP award1970
- ×23Rare AirGameMulti-homer gameFirst May 2, 1962 · latest Aug 19, 1976
- Rare AirSeasonWorld Series home run1970 · 2 HR
- Rare AirCareerMVP award1970
- ×4LegendSeason30 home runs1964, 1966, 1969, 1970
- ×3LegendSeasonPostseason home run1969, 1970, 1971 · 6 HR
- LegendCareer300 home runs339 home runs
- LegendCareerWorld Series ring2 rings · 1966, 1970
- LegendCareer200 home runs339 home runs
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barHome runsSelected season
Personal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Los Angeles Dodgers | 50 | 53 | 0 | 5 | .244 | .415 | .244 | .659 | — |
| 1976 | Cleveland Indians | 95 | 343 | 9 | 33 | .215 | .305 | .338 | .643 | 32.6 |
| 1975 | Cleveland Indians | 134 | 502 | 27 | 86 | .297 | .377 | .524 | .901 | 16.1 |
| 1974 | Baltimore Orioles | 110 | 402 | 12 | 45 | .265 | .358 | .413 | .771 | 28.7 |
| 1973 | Baltimore Orioles | 114 | 464 | 11 | 54 | .265 | .398 | .395 | .793 | 33.6 |
| 1972 | Baltimore Orioles | 140 | 539 | 21 | 81 | .252 | .346 | .434 | .780 | 22.1 |
| 1971 | Baltimore Orioles | 128 | 509 | 22 | 92 | .256 | .379 | .459 | .838 | 19.0 |
| 1970 | Baltimore Orioles | 154 | 643 | 35 | 114 | .297 | .412 | .549 | .961 | 15.0 |
| 1969 | Baltimore Orioles | 152 | 615 | 37 | 121 | .304 | .383 | .559 | .942 | 14.4 |
| 1968 | Baltimore Orioles | 154 | 634 | 22 | 85 | .249 | .338 | .411 | .749 | 25.0 |
| 1967 | Baltimore Orioles | 125 | 477 | 13 | 55 | .234 | .324 | .366 | .690 | 31.9 |
| 1966 | Baltimore Orioles | 140 | 565 | 34 | 109 | .287 | .372 | .532 | .904 | 14.4 |
| 1965 | Baltimore Orioles | 144 | 556 | 17 | 72 | .248 | .347 | .407 | .754 | 27.8 |
| 1964 | Baltimore Orioles | 134 | 506 | 39 | 99 | .290 | .399 | .606 | 1.005 | 10.9 |
| 1963 | Baltimore Orioles | 140 | 548 | 25 | 82 | .265 | .328 | .470 | .798 | 19.6 |
| 1962 | Baltimore Orioles | 124 | 441 | 15 | 53 | .243 | .311 | .398 | .709 | 26.7 |
| 1961 | Baltimore Orioles | 4 | 13 | 0 | 1 | .077 | .077 | .077 | .154 | — |
| Career | 2042 | 7810 | 339 | 1187 | .266 | .361 | .462 | .823 | 19.7 |
Splits
How he hits them
Every home run
Loading…
Quick answers
Boog Powell home run factsHow many career home runs does Boog Powell have?
Boog Powell hit 339 career MLB home runs in 17 seasons (1961–1977), tied for 114th all-time.
Where does Boog Powell rank on the all-time home run list?
Tied for 114th in MLB history with 339. Next: Jack Clark (340), 2 to pass.
What was Boog Powell’s best home run season?
His most home runs in a season is 39, in 1964 with the Baltimore Orioles, when he posted a 1.005 OPS.
What teams has Boog Powell played for?
Baltimore Orioles (1961–1974); Cleveland Indians (1975–1976); Los Angeles Dodgers (1977).
Follow him.
Get a notification the moment he goes deep, with the clip attached.