396FEET
Latest game day · Tue, Oct 27
Every home run. The second it leaves the yard.
Distance, exit velocity, launch angle and the pitch that got hit, with a clip, for every homer in the big leagues. No box scores to dig through.
Today’s spray chart0 HR
Tap a landing spot to see the homer.
Live home run feed
Longest on Tue, Oct 27
396 ft
Hardest hit on Tue, Oct 27
102.0 mph
Home runs on Tue, Oct 27
2
Season leaders
Home runs| Player | Team | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|---|
| 1 | Pete Crow-Armstrong | CHC | 45 | 107 | .942 | 13.9 |
| 2 | Kyle Schwarber | PHI | 45 | 97 | .857 | 12.9 |
| 3 | Pete Alonso | BAL | 43 | 113 | .885 | 14.0 |
| 4 | Yordan Alvarez | HOU | 42 | 106 | 1.033 | 13.5 |
| 5 | Junior Caminero | TB | 42 | 101 | .884 | 14.7 |
| 6 | Hunter Goodman | COL | 41 | 88 | .839 | 12.6 |
| 7 | Matt Olson | ATL | 41 | 93 | .823 | 15.2 |
| 8 | Ben Rice | NYY | 41 | 97 | .897 | 14.0 |
| 9 | Rafael Devers | SF | 37 | 98 | .865 | 15.1 |
| 10 | Brandon Lowe | PIT | 35 | 96 | .824 | 16.7 |
The chase
Milestones & recordsPete Crow-Armstrong · Chasing the single-season record
Team power
Season home runsNever miss
a bomb.
Follow your players and teams. We’ll notify you the moment one goes deep, with the clip attached.