368FEET
Baltimore Orioles home runs. 199 in 2026.
The Baltimore Orioles have hit 199 home runs in 2026, 10th of 30 MLB teams. Pete Alonso leads the club with 43.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Pete Alonso | 43 | 113 | .885 | 14.0 |
| 2 | Gunnar Henderson | 24 | 59 | .712 | 26.0 |
| 3 | Coby Mayo | 24 | 63 | .758 | 17.2 |
| 4 | Samuel Basallo | 18 | 54 | .697 | 20.0 |
| 5 | Colton Cowser | 13 | 40 | .687 | 26.2 |
| 6 | Christian Encarnacion-Strand | 11 | 39 | .838 | 17.7 |
| 7 | Luis Robert Jr. | 11 | 26 | .707 | 18.5 |
| 8 | Jeremiah Jackson | 10 | 45 | .612 | 27.7 |
| 9 | Tyler O'Neill | 10 | 23 | .677 | 23.1 |
| 10 | Dylan Beavers | 9 | 44 | .680 | 36.0 |
| 11 | Leody Taveras | 8 | 56 | .633 | 53.6 |
| 12 | Jackson Holliday | 7 | 30 | .640 | 45.0 |
| 13 | Blaze Alexander | 4 | 31 | .772 | 65.3 |
| 14 | Carlos Narváez | 3 | 10 | .467 | 82.7 |
| 15 | Yohel Pozo | 1 | 7 | .575 | 60.0 |
Latest Orioles homers
471FEET
369FEET
379FEET
407FEET
383FEET
412FEET
412FEET
400FEET
372FEET
363FEET
353FEET