402FEET
Chicago Cubs home runs. 220 in 2026.
The Chicago Cubs have hit 220 home runs in 2026, 3rd of 30 MLB teams. Pete Crow-Armstrong leads the club with 45.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Pete Crow-Armstrong | 45 | 107 | .942 | 13.9 |
| 2 | Alex Bregman | 28 | 93 | .819 | 21.7 |
| 3 | Seiya Suzuki | 26 | 86 | .841 | 21.0 |
| 4 | Ian Happ | 24 | 68 | .738 | 22.8 |
| 5 | Michael Busch | 20 | 77 | .745 | 30.0 |
| 6 | Dansby Swanson | 19 | 69 | .694 | 22.5 |
| 7 | Michael Conforto | 15 | 45 | .800 | 18.1 |
| 8 | Tyrone Taylor | 11 | 38 | .827 | 19.9 |
| 9 | Carson Kelly | 10 | 58 | .712 | 38.0 |
| 10 | Nico Hoerner | 8 | 72 | .666 | 78.5 |
| 11 | Miguel Amaya | 6 | 28 | .717 | 35.8 |
| 12 | Pedro Ramírez | 6 | 32 | .723 | 40.2 |
| 13 | Gabriel Arias | 5 | 14 | .653 | 28.0 |
| 14 | Matt Shaw | 5 | 24 | .737 | 34.6 |
| 15 | Kevin Alcántara | 1 | 6 | .646 | 25.0 |
Latest Cubs homers
417FEET
408FEET
440FEET
411FEET
386FEET
382FEET
417FEET
366FEET
394FEET
376FEET
376FEET