353FEET
Houston Astros home runs. 226 in 2026.
The Houston Astros have hit 226 home runs in 2026, 1st of 30 MLB teams. Yordan Alvarez leads the club with 42.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Yordan Alvarez | 42 | 106 | 1.033 | 13.5 |
| 2 | Christian Walker | 29 | 87 | .726 | 19.7 |
| 3 | Isaac Paredes | 25 | 94 | .807 | 22.5 |
| 4 | Jeremy Peña | 22 | 56 | .802 | 20.3 |
| 5 | Cam Smith | 21 | 56 | .669 | 24.3 |
| 6 | Jose Altuve | 16 | 50 | .701 | 32.8 |
| 7 | Yainer Diaz | 14 | 45 | .772 | 24.6 |
| 8 | Daulton Varsho | 12 | 40 | .636 | 40.3 |
| 9 | Taylor Trammell | 8 | 22 | .626 | 31.9 |
| 10 | Brice Matthews | 7 | 22 | .587 | 30.6 |
| 11 | Christian Vázquez | 7 | 25 | .583 | 34.6 |
| 12 | Nelson Velázquez | 6 | 18 | .663 | 16.8 |
| 13 | Lucas Spence | 4 | 12 | .826 | 13.8 |
| 14 | LaMonte Wade Jr. | 4 | 19 | .654 | 31.8 |
| 15 | Nick Allen | 3 | 14 | .720 | 48.3 |
| 16 | Zach Cole | 3 | 8 | .542 | 17.0 |
| 17 | Carlos Correa | 3 | 16 | .787 | 40.7 |
| 18 | Jake Meyers | 3 | 11 | .594 | 47.0 |
| 19 | Jorge Barrosa | 2 | 12 | .616 | 72.5 |
| 20 | Raynel Delgado | 1 | 4 | .651 | 37.0 |
| 21 | Zach Dezenzo | 1 | 3 | .587 | 75.0 |
| 22 | Joey Loperfido | 1 | 12 | .641 | 103.0 |
Latest Astros homers
440FEET
395FEET
388FEET
386FEET
380FEET
425FEET
401FEET
417FEET
374FEET
366FEET
425FEET