386FEET
Chicago White Sox home runs. 211 in 2026.
The Chicago White Sox have hit 211 home runs in 2026, 5th of 30 MLB teams. Munetaka Murakami leads the club with 35.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Munetaka Murakami | 35 | 77 | .825 | 13.0 |
| 2 | Miguel Vargas | 33 | 93 | .837 | 17.8 |
| 3 | Colson Montgomery | 31 | 87 | .685 | 18.3 |
| 4 | Chase Meidroth | 16 | 63 | .765 | 35.4 |
| 5 | Andrew Benintendi | 15 | 78 | .715 | 28.1 |
| 6 | Randal Grichuk | 15 | 46 | .880 | 17.7 |
| 7 | Tristan Peters | 12 | 56 | .774 | 36.4 |
| 8 | Sam Antonacci | 8 | 48 | .766 | 60.0 |
| 9 | Drew Romo | 7 | 16 | .534 | 25.7 |
| 10 | Brenton Doyle | 6 | 16 | .637 | 35.0 |
| 11 | Braden Montgomery | 6 | 38 | .662 | 53.8 |
| 12 | Kyle Teel | 5 | 26 | .697 | 23.8 |
| 13 | Joey Bart | 4 | 13 | .662 | 28.0 |
| 14 | Jake Rogers | 4 | 14 | .563 | 35.8 |
| 15 | Junior Perez | 3 | 6 | .623 | 11.7 |
| 16 | Edgar Quero | 3 | 19 | .541 | 62.3 |
| 17 | Luisangel Acuña | 2 | 13 | .537 | 105.0 |
| 18 | Tanner Murray | 1 | 3 | .602 | 28.0 |
| 19 | Tommy Pham | 1 | 3 | .429 | 30.0 |
Latest White Sox homers
440FEET
390FEET
432FEET
345FEET
408FEET
394FEET
406FEET
367FEET
412FEET
386FEET
424FEET