428FEET
Los Angeles Dodgers home runs. 204 in 2026.
The Los Angeles Dodgers have hit 204 home runs in 2026, 7th of 30 MLB teams. Shohei Ohtani leads the club with 30.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Shohei Ohtani | 30 | 81 | .889 | 17.4 |
| 2 | Max Muncy | 29 | 76 | .838 | 16.8 |
| 3 | Mookie Betts | 23 | 69 | .780 | 20.8 |
| 4 | Andy Pages | 23 | 85 | .811 | 22.2 |
| 5 | Kyle Tucker | 17 | 70 | .715 | 31.8 |
| 6 | Freddie Freeman | 16 | 70 | .792 | 36.2 |
| 7 | Teoscar Hernández | 16 | 64 | .759 | 27.6 |
| 8 | Dalton Rushing | 12 | 36 | .788 | 18.7 |
| 9 | Will Smith | 10 | 34 | .781 | 23.5 |
| 10 | Tommy Edman | 8 | 42 | .714 | 36.4 |
| 11 | Alex Freeland | 4 | 21 | .652 | 57.8 |
| 12 | Enrique Hernández | 4 | 12 | .671 | 22.5 |
| 13 | Miguel Rojas | 4 | 23 | .703 | 56.3 |
| 14 | Hunter Feduccia | 3 | 19 | .625 | 72.3 |
| 15 | Ryan Ward | 3 | 12 | .738 | 18.3 |
| 16 | Alek Thomas | 2 | 13 | .554 | 56.5 |
| 17 | Alex Call | 1 | 20 | .656 | 163.0 |
| 18 | Josue De Paula | 1 | 7 | 1.081 | 31.0 |
| 19 | Santiago Espinal | 1 | 7 | .651 | 56.0 |
| 20 | Hyeseong Kim | 1 | 11 | .651 | 116.0 |
Latest Dodgers homers
389FEET
399FEET
406FEET
397FEET
375FEET
354FEET
408FEET
431FEET
399FEET
429FEET
378FEET