409FEET
New York Mets home runs. 204 in 2026.
The New York Mets have hit 204 home runs in 2026, 9th of 30 MLB teams. Juan Soto leads the club with 27.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Juan Soto | 27 | 68 | .908 | 14.8 |
| 2 | Francisco Lindor | 21 | 49 | .732 | 19.9 |
| 3 | Carson Benge | 20 | 65 | .776 | 29.8 |
| 4 | Bo Bichette | 18 | 78 | .702 | 35.4 |
| 5 | Francisco Alvarez | 16 | 43 | .710 | 23.3 |
| 6 | Marcus Semien | 15 | 49 | .620 | 32.9 |
| 7 | Mark Vientos | 13 | 41 | .652 | 21.1 |
| 8 | Brett Baty | 11 | 56 | .685 | 38.2 |
| 9 | A.J. Ewing | 11 | 43 | .700 | 39.6 |
| 10 | Luis Torrens | 9 | 41 | .691 | 28.3 |
| 11 | Jared Young | 9 | 39 | .759 | 34.2 |
| 12 | Ronny Mauricio | 4 | 8 | .699 | 14.8 |
| 13 | MJ Melendez | 4 | 11 | .665 | 30.0 |
| 14 | Jorge Polanco | 2 | 6 | .431 | 67.5 |
| 15 | Eric Wagaman | 2 | 5 | .588 | 23.5 |
| 16 | Christopher Morel | 1 | 6 | .474 | 98.0 |
| 17 | Hayden Senger | 1 | 2 | .466 | 15.0 |
Latest Mets homers
410FEET
384FEET
411FEET
396FEET
407FEET
427FEET
455FEET
388FEET
429FEET
419FEET
387FEET