413FEET
Cincinnati Reds home runs. 213 in 2026.
The Cincinnati Reds have hit 213 home runs in 2026, 4th of 30 MLB teams. Sal Stewart leads the club with 32.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Sal Stewart | 32 | 112 | .787 | 19.5 |
| 2 | Elly De La Cruz | 30 | 79 | .880 | 18.6 |
| 3 | Eugenio Suárez | 26 | 74 | .740 | 16.7 |
| 4 | JJ Bleday | 24 | 58 | .740 | 19.4 |
| 5 | Spencer Steer | 16 | 40 | .740 | 21.3 |
| 6 | Matt McLain | 15 | 40 | .608 | 29.1 |
| 7 | Tyler Stephenson | 15 | 54 | .727 | 27.4 |
| 8 | Dane Myers | 8 | 27 | .721 | 36.5 |
| 9 | Noelvi Marte | 6 | 15 | .550 | 31.7 |
| 10 | Héctor Rodríguez | 6 | 17 | .680 | 24.0 |
| 11 | Ke'Bryan Hayes | 5 | 9 | .419 | 45.4 |
| 12 | Jose Trevino | 5 | 19 | .557 | 30.4 |
| 13 | TJ Friedl | 4 | 13 | .510 | 59.8 |
| 14 | Will Benson | 3 | 6 | .643 | 32.0 |
| 15 | Juan Brito | 3 | 14 | .683 | 35.3 |
| 16 | Blake Dunn | 2 | 7 | .722 | 71.0 |
| 17 | Carlos Jorge | 1 | 2 | .606 | 46.0 |
Latest Reds homers
380FEET
423FEET
402FEET
385FEET
408FEET
415FEET
410FEET
368FEET
386FEET
380FEET
376FEET