Retired#9RF1988–2002T-357 all-time
Brady Anderson
Boston Red Sox, Baltimore Orioles, Cleveland Indians
Bats / ThrowsLeft / Left
Age62
Height / Weight6' 1" / 202 lb
BornJan 18, 1964 · Silver Spring, MD, USA
MLB debutApr 4, 1988
Last gameMay 20, 2002
TeamsBoston Red Sox 1988Baltimore Orioles 1988–2001Cleveland Indians 2002
Career home runs
210
Best season
50
All-time HR rank
T-357
0 HR
Tap a landing spot to see the homer.
Season
Player’s Vault
6 badges earned1Unicorn
2Rare Air
3Legend
- UnicornSeason50 home runs1996
- ×17Rare AirGameMulti-homer gameFirst Sep 28, 1992 · latest Sep 8, 1999
- Rare AirSeason40 home runs1996
- LegendSeason30 home runs1996
- ×2LegendSeasonPostseason home run1996, 1997 · 6 HR
- LegendCareer200 home runs210 home runs
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barHome runsSelected season
Personal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Cleveland Indians | 34 | 101 | 1 | 5 | .163 | .327 | .250 | .577 | 80.0 |
| 2001 | Baltimore Orioles | 131 | 501 | 8 | 45 | .202 | .311 | .300 | .611 | 53.8 |
| 2000 | Baltimore Orioles | 141 | 618 | 19 | 50 | .257 | .375 | .421 | .796 | 26.6 |
| 1999 | Baltimore Orioles | 150 | 692 | 24 | 81 | .282 | .404 | .477 | .881 | 23.5 |
| 1998 | Baltimore Orioles | 133 | 574 | 18 | 51 | .236 | .356 | .420 | .776 | 26.6 |
| 1997 | Baltimore Orioles | 151 | 696 | 18 | 73 | .288 | .393 | .469 | .862 | 32.8 |
| 1996 | Baltimore Orioles | 149 | 687 | 50 | 110 | .297 | .396 | .637 | 1.033 | 11.6 |
| 1995 | Baltimore Orioles | 143 | 657 | 16 | 64 | .262 | .371 | .444 | .815 | 34.6 |
| 1994 | Baltimore Orioles | 111 | 525 | 12 | 48 | .263 | .356 | .419 | .775 | 37.8 |
| 1993 | Baltimore Orioles | 142 | 664 | 13 | 66 | .263 | .363 | .425 | .788 | 43.1 |
| 1992 | Baltimore Orioles | 159 | 749 | 21 | 80 | .271 | .373 | .449 | .822 | 29.7 |
| 1991 | Baltimore Orioles | 113 | 313 | 2 | 27 | .230 | .338 | .324 | .662 | 128.0 |
| 1990 | Baltimore Orioles | 89 | 279 | 3 | 24 | .231 | .327 | .308 | .635 | 78.0 |
| 1989 | Baltimore Orioles | 94 | 317 | 4 | 16 | .207 | .324 | .312 | .636 | 66.5 |
| 1988 | 2 teams | 94 | 364 | 1 | 21 | .212 | .272 | .286 | .558 | 325.0 |
| Career | 1834 | 7737 | 210 | 761 | .256 | .362 | .425 | .787 | 30.9 |
Splits
How he hits them
Every home run
Loading…
Quick answers
Brady Anderson home run factsHow many career home runs does Brady Anderson have?
Brady Anderson hit 210 career MLB home runs in 15 seasons (1988–2002), tied for 357th all-time.
Where does Brady Anderson rank on the all-time home run list?
Tied for 357th in MLB history with 210. Next: Leon Wagner (211), 2 to pass.
What was Brady Anderson’s best home run season?
His most home runs in a season is 50, in 1996 with the Baltimore Orioles, when he posted a 1.033 OPS.
What teams has Brady Anderson played for?
Boston Red Sox (1988); Baltimore Orioles (1988–2001); Cleveland Indians (2002).
Follow him.
Get a notification the moment he goes deep, with the clip attached.