Retired#53B1955–1977T-225 all-time
Brooks Robinson
Baltimore Orioles
Bats / ThrowsRight / Right
AgeDied Sep 26, 2023
Height / Weight6' 1" / 190 lb
BornMay 18, 1937 · Little Rock, AR, USA
MLB debutSep 17, 1955
Last gameAug 13, 1977
TeamBaltimore Orioles 1955–1977
Career home runs
268
Best season
28
All-time HR rank
T-225
0 HR
Tap a landing spot to see the homer.
Season
Player’s Vault
8 badges earned2Unicorn
3Rare Air
3Legend
- UnicornSeasonMVP award1964
- UnicornCareerHall of FameInducted 1983
- ×8Rare AirGameMulti-homer gameFirst Sep 1, 1961 · latest Apr 6, 1973
- ×2Rare AirSeasonWorld Series home run1966, 1970 · 3 HR
- Rare AirCareerMVP award1964
- ×4LegendSeasonPostseason home run1966, 1970, 1971, 1974 · 5 HR
- LegendCareerWorld Series ring2 rings · 1966, 1970
- LegendCareer200 home runs268 home runs
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barHome runsSelected season
Personal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Baltimore Orioles | 24 | 52 | 1 | 4 | .149 | .212 | .255 | .467 | 47.0 |
| 1976 | Baltimore Orioles | 71 | 232 | 3 | 11 | .211 | .240 | .307 | .547 | 72.7 |
| 1975 | Baltimore Orioles | 144 | 539 | 6 | 53 | .201 | .267 | .274 | .541 | 80.3 |
| 1974 | Baltimore Orioles | 153 | 622 | 7 | 59 | .288 | .353 | .374 | .727 | 79.0 |
| 1973 | Baltimore Orioles | 155 | 619 | 9 | 72 | .257 | .326 | .344 | .670 | 61.0 |
| 1972 | Baltimore Orioles | 153 | 612 | 8 | 64 | .250 | .303 | .342 | .645 | 69.5 |
| 1971 | Baltimore Orioles | 156 | 663 | 20 | 92 | .272 | .341 | .413 | .754 | 29.4 |
| 1970 | Baltimore Orioles | 158 | 673 | 18 | 94 | .276 | .335 | .429 | .764 | 33.8 |
| 1969 | Baltimore Orioles | 156 | 670 | 23 | 84 | .234 | .298 | .395 | .693 | 26.0 |
| 1968 | Baltimore Orioles | 162 | 667 | 17 | 75 | .253 | .304 | .416 | .720 | 35.8 |
| 1967 | Baltimore Orioles | 158 | 681 | 22 | 77 | .269 | .328 | .434 | .762 | 27.7 |
| 1966 | Baltimore Orioles | 157 | 686 | 23 | 100 | .269 | .333 | .444 | .777 | 27.0 |
| 1965 | Baltimore Orioles | 144 | 616 | 18 | 80 | .297 | .351 | .445 | .796 | 31.1 |
| 1964 | Baltimore Orioles | 163 | 685 | 28 | 118 | .317 | .368 | .521 | .889 | 21.9 |
| 1963 | Baltimore Orioles | 161 | 648 | 11 | 67 | .251 | .305 | .365 | .670 | 53.5 |
| 1962 | Baltimore Orioles | 162 | 697 | 23 | 86 | .303 | .342 | .486 | .828 | 27.6 |
| 1961 | Baltimore Orioles | 163 | 736 | 7 | 61 | .287 | .334 | .397 | .731 | 95.4 |
| 1960 | Baltimore Orioles | 152 | 651 | 14 | 88 | .294 | .329 | .440 | .769 | 42.5 |
| 1959 | Baltimore Orioles | 88 | 333 | 4 | 24 | .284 | .325 | .383 | .708 | 78.3 |
| 1958 | Baltimore Orioles | 145 | 507 | 3 | 32 | .238 | .292 | .305 | .597 | 154.3 |
| 1957 | Baltimore Orioles | 50 | 126 | 2 | 14 | .239 | .286 | .359 | .645 | 58.5 |
| 1956 | Baltimore Orioles | 15 | 45 | 1 | 1 | .227 | .244 | .386 | .630 | 44.0 |
| 1955 | Baltimore Orioles | 6 | 22 | 0 | 1 | .091 | .091 | .091 | .182 | — |
| Career | 2896 | 11782 | 268 | 1357 | .267 | .322 | .401 | .723 | 39.8 |
Splits
How he hits them
Every home run
Loading…
Quick answers
Brooks Robinson home run factsHow many career home runs does Brooks Robinson have?
Brooks Robinson hit 268 career MLB home runs in 23 seasons (1955–1977), tied for 225th all-time.
Where does Brooks Robinson rank on the all-time home run list?
Tied for 225th in MLB history with 268. Next: Vernon Wells (270), 3 to pass.
What was Brooks Robinson’s best home run season?
His most home runs in a season is 28, in 1964 with the Baltimore Orioles, when he posted a .889 OPS.
Is Brooks Robinson in the Hall of Fame?
Yes. Brooks Robinson was inducted into the Baseball Hall of Fame in 1983.
What teams has Brooks Robinson played for?
Baltimore Orioles (1955–1977).
Follow him.
Get a notification the moment he goes deep, with the clip attached.