Retired#73B1968–1983T-490 all-time
Don Money
“Brooks” · Philadelphia Phillies, Milwaukee Brewers
Bats / ThrowsRight / Right
Age79
Height / Weight6' 1" / 190 lb
BornJun 7, 1947 · Washington, DC, USA
MLB debutApr 10, 1968
Last gameSep 17, 1983
TeamsPhiladelphia Phillies 1968–1972Milwaukee Brewers 1973–1983
Career home runs
176
Best season
25
All-time HR rank
T-490
0 HR
Tap a landing spot to see the homer.
Season
Player’s Vault
1 badges earned1Rare Air
- ×15Rare AirGameMulti-homer gameFirst Apr 8, 1969 · latest Jul 21, 1982
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barHome runsSelected season
Personal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Milwaukee Brewers | 43 | 128 | 1 | 8 | .149 | .220 | .219 | .439 | 114.0 |
| 1982 | Milwaukee Brewers | 96 | 313 | 16 | 55 | .284 | .360 | .531 | .891 | 17.2 |
| 1981 | Milwaukee Brewers | 60 | 210 | 2 | 14 | .217 | .290 | .288 | .578 | 92.0 |
| 1980 | Milwaukee Brewers | 86 | 336 | 17 | 46 | .256 | .348 | .498 | .846 | 17.0 |
| 1979 | Milwaukee Brewers | 92 | 402 | 6 | 38 | .237 | .316 | .351 | .667 | 58.3 |
| 1978 | Milwaukee Brewers | 137 | 588 | 14 | 54 | .293 | .361 | .440 | .801 | 37.0 |
| 1977 | Milwaukee Brewers | 152 | 644 | 25 | 83 | .279 | .348 | .470 | .818 | 22.8 |
| 1976 | Milwaukee Brewers | 117 | 498 | 12 | 62 | .267 | .333 | .408 | .741 | 36.6 |
| 1975 | Milwaukee Brewers | 109 | 445 | 15 | 43 | .277 | .331 | .432 | .763 | 27.0 |
| 1974 | Milwaukee Brewers | 159 | 709 | 15 | 65 | .283 | .346 | .415 | .761 | 41.9 |
| 1973 | Milwaukee Brewers | 145 | 627 | 11 | 61 | .284 | .347 | .401 | .748 | 50.5 |
| 1972 | Philadelphia Phillies | 152 | 590 | 15 | 52 | .222 | .278 | .343 | .621 | 35.7 |
| 1971 | Philadelphia Phillies | 121 | 482 | 7 | 38 | .223 | .276 | .358 | .634 | 62.7 |
| 1970 | Philadelphia Phillies | 120 | 507 | 14 | 66 | .295 | .361 | .463 | .824 | 31.9 |
| 1969 | Philadelphia Phillies | 127 | 503 | 6 | 42 | .229 | .296 | .327 | .623 | 75.0 |
| 1968 | Philadelphia Phillies | 4 | 15 | 0 | 2 | .231 | .333 | .385 | .718 | — |
| Career | 1720 | 6997 | 176 | 729 | .261 | .328 | .406 | .734 | 35.3 |
Splits
How he hits them
Every home run
Loading…
Quick answers
Don Money home run factsHow many career home runs does Don Money have?
Don Money hit 176 career MLB home runs in 16 seasons (1968–1983), tied for 490th all-time.
Where does Don Money rank on the all-time home run list?
Tied for 490th in MLB history with 176. Next: Fernando Tatis Jr. (177), 2 to pass.
What was Don Money’s best home run season?
His most home runs in a season is 25, in 1977 with the Milwaukee Brewers, when he posted a .818 OPS.
What teams has Don Money played for?
Philadelphia Phillies (1968–1972); Milwaukee Brewers (1973–1983).
Follow him.
Get a notification the moment he goes deep, with the clip attached.