Retired#1SS1936–1955T-712 all-time
Eddie Joost
Cincinnati Reds, Boston Braves, Philadelphia Athletics, Boston Red Sox
Bats / ThrowsRight / Right
AgeDied Apr 12, 2011
Height / Weight6' 0" / 175 lb
BornJun 5, 1916 · San Francisco, CA, USA
MLB debutSep 11, 1936
Last gameSep 25, 1955
TeamsCincinnati Reds 1936–1937, 1939–1942Boston Braves 1943, 1945Philadelphia Athletics 1947–1954Boston Red Sox 1955
Career home runs
134
Best season
23
All-time HR rank
T-712
0 HR
Tap a landing spot to see the homer.
Season
Player’s Vault
2 badges earned1Rare Air
1Legend
- ×5Rare AirGameMulti-homer gameFirst May 27, 1950 · latest Aug 28, 1955
- LegendCareerWorld Series ring1940
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barHome runsSelected season
Personal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | Boston Red Sox | 56 | 138 | 5 | 17 | .193 | .299 | .336 | .635 | 23.8 |
| 1954 | Philadelphia Athletics | 19 | 57 | 1 | 9 | .362 | .474 | .489 | .963 | 47.0 |
| 1953 | Philadelphia Athletics | 51 | 224 | 6 | 15 | .249 | .401 | .384 | .785 | 29.5 |
| 1952 | Philadelphia Athletics | 146 | 669 | 20 | 75 | .244 | .388 | .415 | .803 | 27.0 |
| 1951 | Philadelphia Athletics | 140 | 667 | 19 | 78 | .289 | .409 | .461 | .870 | 29.1 |
| 1950 | Philadelphia Athletics | 131 | 592 | 18 | 58 | .233 | .373 | .384 | .757 | 26.4 |
| 1949 | Philadelphia Athletics | 144 | 682 | 23 | 81 | .263 | .429 | .453 | .882 | 22.8 |
| 1948 | Philadelphia Athletics | 135 | 637 | 16 | 55 | .250 | .393 | .395 | .788 | 31.8 |
| 1947 | Philadelphia Athletics | 151 | 682 | 13 | 64 | .206 | .348 | .330 | .678 | 41.5 |
| 1945 | Boston Braves | 35 | 158 | 0 | 9 | .248 | .312 | .312 | .624 | — |
| 1943 | Boston Braves | 124 | 496 | 2 | 20 | .185 | .299 | .252 | .551 | 210.5 |
| 1942 | Cincinnati Reds | 142 | 633 | 6 | 41 | .224 | .307 | .320 | .627 | 93.7 |
| 1941 | Cincinnati Reds | 152 | 617 | 4 | 40 | .253 | .340 | .337 | .677 | 134.3 |
| 1940 | Cincinnati Reds | 88 | 323 | 1 | 24 | .216 | .301 | .266 | .567 | 278.0 |
| 1939 | Cincinnati Reds | 42 | 165 | 0 | 14 | .252 | .310 | .336 | .646 | — |
| 1937 | Cincinnati Reds | 6 | 13 | 0 | 0 | .083 | .083 | .083 | .166 | — |
| 1936 | Cincinnati Reds | 13 | 30 | 0 | 1 | .154 | .214 | .192 | .406 | — |
| Career | 1575 | 6783 | 134 | 601 | .239 | .361 | .366 | .727 | 41.8 |
Splits
How he hits them
Every home run
Loading…
Quick answers
Eddie Joost home run factsHow many career home runs does Eddie Joost have?
Eddie Joost hit 134 career MLB home runs in 17 seasons (1936–1955), tied for 712th all-time.
Where does Eddie Joost rank on the all-time home run list?
Tied for 712th in MLB history with 134. Next: Mike Yastrzemski (135), 2 to pass.
What was Eddie Joost’s best home run season?
His most home runs in a season is 23, in 1949 with the Philadelphia Athletics, when he posted a .882 OPS.
What teams has Eddie Joost played for?
Cincinnati Reds (1936–1937, 1939–1942); Boston Braves (1943, 1945); Philadelphia Athletics (1947–1954); Boston Red Sox (1955).
Follow him.
Get a notification the moment he goes deep, with the clip attached.