Eddie Murray
Eddie Murray is one of only two switch-hitters, with Mickey Mantle, to reach 500 home runs, and one of seven players with 500 homers and 3,000 hits. He hit 504, most of them for the Orioles, after winning the 1977 AL Rookie of the Year, and helped Baltimore win the 1983 World Series.
Season
Player’s Vault
14 badges earned- ×3UnicornGameThree home runsFirst Aug 29, 1979 · latest Aug 26, 1985
- UnicornCareerHall of FameInducted 2003
- UnicornCareer3,000 hits and 500 home runs3,255 hits · 504 HR
- UnicornCareer3,000 hits3,255 hits
- UnicornCareer500 home runs504 home runs
- ×31Rare AirGameMulti-homer gameFirst Aug 3, 1977 · latest Aug 14, 1996
- Rare AirSeasonHome run title1981
- ×3Rare AirSeasonWorld Series home run1979, 1983, 1995 · 4 HR
- Rare AirCareer400 home runs504 home runs
- ×5LegendSeason30 home runs1980, 1982, 1983, 1985, 1987
- ×4LegendSeasonPostseason home run1979, 1983, 1995, 1996 · 9 HR
- LegendCareer300 home runs504 home runs
- LegendCareerWorld Series ring1983
- LegendCareer200 home runs504 home runs
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barPersonal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 2 teams | 55 | 185 | 3 | 18 | .222 | .281 | .317 | .598 | 55.7 |
| 1996 | 2 teams | 152 | 637 | 22 | 79 | .260 | .327 | .417 | .744 | 25.7 |
| 1995 | Cleveland Indians | 113 | 480 | 21 | 82 | .323 | .375 | .516 | .891 | 20.8 |
| 1994 | Cleveland Indians | 108 | 467 | 17 | 76 | .254 | .302 | .425 | .727 | 25.5 |
| 1993 | New York Mets | 154 | 659 | 27 | 100 | .285 | .325 | .467 | .792 | 22.6 |
| 1992 | New York Mets | 156 | 625 | 16 | 93 | .261 | .336 | .423 | .759 | 34.4 |
| 1991 | Los Angeles Dodgers | 153 | 639 | 19 | 96 | .260 | .321 | .403 | .724 | 30.3 |
| 1990 | Los Angeles Dodgers | 155 | 645 | 26 | 95 | .330 | .414 | .520 | .934 | 21.5 |
| 1989 | Los Angeles Dodgers | 160 | 690 | 20 | 88 | .247 | .342 | .401 | .743 | 29.7 |
| 1988 | Baltimore Orioles | 161 | 681 | 28 | 84 | .284 | .361 | .474 | .835 | 21.5 |
| 1987 | Baltimore Orioles | 160 | 694 | 30 | 91 | .277 | .352 | .477 | .829 | 20.6 |
| 1986 | Baltimore Orioles | 137 | 578 | 17 | 84 | .305 | .396 | .463 | .859 | 29.1 |
| 1985 | Baltimore Orioles | 156 | 677 | 31 | 124 | .297 | .383 | .523 | .906 | 18.8 |
| 1984 | Baltimore Orioles | 162 | 705 | 29 | 110 | .306 | .410 | .509 | .919 | 20.3 |
| 1983 | Baltimore Orioles | 156 | 680 | 33 | 111 | .306 | .393 | .538 | .931 | 17.6 |
| 1982 | Baltimore Orioles | 151 | 627 | 32 | 110 | .316 | .391 | .549 | .940 | 17.2 |
| 1981 | Baltimore Orioles | 99 | 422 | 22 | 78 | .294 | .360 | .534 | .894 | 17.2 |
| 1980 | Baltimore Orioles | 158 | 683 | 32 | 116 | .300 | .354 | .519 | .873 | 19.4 |
| 1979 | Baltimore Orioles | 159 | 687 | 25 | 99 | .295 | .369 | .475 | .844 | 24.2 |
| 1978 | Baltimore Orioles | 161 | 690 | 27 | 95 | .285 | .356 | .480 | .836 | 22.6 |
| 1977 | Baltimore Orioles | 160 | 666 | 27 | 88 | .283 | .333 | .470 | .803 | 22.6 |
| Career | 3026 | 12817 | 504 | 1917 | .287 | .359 | .476 | .835 | 22.5 |
Splits
How he hits them
Every home run
Quick answers
Eddie Murray home run factsHow many career home runs does Eddie Murray have?
Eddie Murray hit 504 career MLB home runs in 21 seasons (1977–1997), 28th all-time.
Where does Eddie Murray rank on the all-time home run list?
28th in MLB history with 504. Next: Gary Sheffield (509), 6 to pass.
What was Eddie Murray’s best home run season?
His most home runs in a season is 33, in 1983 with the Baltimore Orioles, when he posted a .931 OPS.
Is Eddie Murray in the Hall of Fame?
Yes. Eddie Murray was inducted into the Baseball Hall of Fame in 2003.
What teams has Eddie Murray played for?
Baltimore Orioles (1977–1988, 1996); Los Angeles Dodgers (1989–1991, 1997); New York Mets (1992–1993); Cleveland Indians (1994–1996); Anaheim Angels (1997).
Follow him.
Get a notification the moment he goes deep, with the clip attached.