Retired#13B1944–1962T-676 all-time
Eddie Yost
“The Walking Man” · Washington Senators, Detroit Tigers, Los Angeles Angels
Bats / ThrowsRight / Right
AgeDied Oct 16, 2012
Height / Weight5' 10" / 170 lb
BornOct 13, 1926 · Brooklyn, NY, USA
MLB debutAug 16, 1944
Last gameJul 28, 1962
TeamsWashington Senators 1944, 1946–1958Detroit Tigers 1959–1960Los Angeles Angels 1961–1962
Career home runs
139
Best season
21
All-time HR rank
T-676
0 HR
Tap a landing spot to see the homer.
Season
Player’s Vault
1 badges earned1Rare Air
- ×6Rare AirGameMulti-homer gameFirst Jul 19, 1956 · latest Sep 25, 1960
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barHome runsSelected season
Personal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Los Angeles Angels | 52 | 136 | 0 | 10 | .240 | .412 | .346 | .758 | — |
| 1961 | Los Angeles Angels | 76 | 267 | 3 | 15 | .202 | .358 | .263 | .621 | 71.0 |
| 1960 | Detroit Tigers | 143 | 636 | 14 | 47 | .260 | .414 | .398 | .812 | 35.5 |
| 1959 | Detroit Tigers | 148 | 675 | 21 | 61 | .278 | .435 | .436 | .871 | 24.8 |
| 1958 | Washington Senators | 134 | 503 | 8 | 37 | .224 | .361 | .323 | .684 | 50.8 |
| 1957 | Washington Senators | 110 | 492 | 9 | 38 | .251 | .370 | .372 | .742 | 46.0 |
| 1956 | Washington Senators | 152 | 684 | 11 | 53 | .231 | .412 | .336 | .748 | 46.8 |
| 1955 | Washington Senators | 122 | 490 | 7 | 48 | .243 | .407 | .371 | .778 | 53.6 |
| 1954 | Washington Senators | 155 | 687 | 11 | 47 | .256 | .405 | .380 | .785 | 49.0 |
| 1953 | Washington Senators | 152 | 713 | 9 | 45 | .272 | .403 | .395 | .798 | 64.1 |
| 1952 | Washington Senators | 157 | 734 | 12 | 49 | .233 | .378 | .359 | .737 | 48.9 |
| 1951 | Washington Senators | 154 | 716 | 12 | 65 | .283 | .423 | .424 | .847 | 47.3 |
| 1950 | Washington Senators | 155 | 731 | 11 | 58 | .295 | .440 | .405 | .845 | 52.1 |
| 1949 | Washington Senators | 124 | 531 | 9 | 45 | .253 | .383 | .391 | .774 | 48.3 |
| 1948 | Washington Senators | 145 | 648 | 2 | 50 | .249 | .349 | .357 | .706 | 277.5 |
| 1947 | Washington Senators | 115 | 485 | 0 | 14 | .238 | .314 | .292 | .606 | — |
| 1946 | Washington Senators | 8 | 31 | 0 | 1 | .080 | .233 | .120 | .353 | — |
| 1944 | Washington Senators | 7 | 16 | 0 | 0 | .143 | .200 | .143 | .343 | — |
| Career | 2109 | 9175 | 139 | 683 | .254 | .394 | .371 | .765 | 52.8 |
Splits
How he hits them
Every home run
Loading…
Quick answers
Eddie Yost home run factsHow many career home runs does Eddie Yost have?
Eddie Yost hit 139 career MLB home runs in 18 seasons (1944–1962), tied for 676th all-time.
Where does Eddie Yost rank on the all-time home run list?
Tied for 676th in MLB history with 139. Next: Edgar Renteria (140), 2 to pass.
What was Eddie Yost’s best home run season?
His most home runs in a season is 21, in 1959 with the Detroit Tigers, when he posted a .871 OPS.
What teams has Eddie Yost played for?
Washington Senators (1944, 1946–1958); Detroit Tigers (1959–1960); Los Angeles Angels (1961–1962).
Follow him.
Get a notification the moment he goes deep, with the clip attached.