Retired#2SS2003–2017T-382 all-time
Jhonny Peralta
Cleveland Indians, Detroit Tigers, St. Louis Cardinals
Bats / ThrowsRight / Right
Age44
Height / Weight6' 2" / 225 lb
BornMay 28, 1982 · Santiago, Dominican Republic
MLB debutJun 12, 2003
Last gameJun 6, 2017
TeamsCleveland Indians 2003–2010Detroit Tigers 2010–2013St. Louis Cardinals 2014–2017
Career home runs
202
Best season
24
All-time HR rank
T-382
0 HR
Tap a landing spot to see the homer.
Season
Player’s Vault
4 badges earned2Rare Air
2Legend
- ×8Rare AirGameMulti-homer gameFirst Aug 16, 2005 · latest Apr 27, 2014
- Rare AirSeasonWorld Series home run2012 · 1 HR
- ×4LegendSeasonPostseason home run2007, 2011, 2012, 2013 · 8 HR
- LegendCareer200 home runs202 home runs
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barHome runsSelected season
Personal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | St. Louis Cardinals | 21 | 58 | 0 | 0 | .204 | .259 | .204 | .463 | — |
| 2016 | St. Louis Cardinals | 82 | 313 | 8 | 29 | .260 | .307 | .408 | .715 | 36.1 |
| 2015 | St. Louis Cardinals | 155 | 640 | 17 | 71 | .275 | .334 | .411 | .745 | 34.1 |
| 2014 | St. Louis Cardinals | 157 | 628 | 21 | 75 | .263 | .336 | .443 | .779 | 26.7 |
| 2013 | Detroit Tigers | 107 | 448 | 11 | 55 | .303 | .358 | .457 | .815 | 37.2 |
| 2012 | Detroit Tigers | 150 | 585 | 13 | 63 | .239 | .305 | .384 | .689 | 40.8 |
| 2011 | Detroit Tigers | 146 | 576 | 21 | 86 | .299 | .345 | .478 | .823 | 25.0 |
| 2010 | 2 teams | 148 | 615 | 15 | 81 | .249 | .311 | .392 | .703 | 36.7 |
| 2009 | Cleveland Indians | 151 | 645 | 11 | 83 | .254 | .316 | .375 | .691 | 52.9 |
| 2008 | Cleveland Indians | 154 | 664 | 23 | 89 | .276 | .331 | .473 | .804 | 26.3 |
| 2007 | Cleveland Indians | 152 | 647 | 21 | 72 | .270 | .341 | .430 | .771 | 27.3 |
| 2006 | Cleveland Indians | 149 | 632 | 13 | 68 | .257 | .323 | .385 | .708 | 43.8 |
| 2005 | Cleveland Indians | 141 | 570 | 24 | 78 | .292 | .366 | .520 | .886 | 21.0 |
| 2004 | Cleveland Indians | 8 | 28 | 0 | 2 | .240 | .321 | .280 | .601 | — |
| 2003 | Cleveland Indians | 77 | 270 | 4 | 21 | .227 | .295 | .326 | .621 | 60.5 |
| Career | 1798 | 7319 | 202 | 873 | .267 | .329 | .423 | .752 | 32.7 |
Splits
How he hits them
Every home run
Loading…
Quick answers
Jhonny Peralta home run factsHow many career home runs does Jhonny Peralta have?
Jhonny Peralta hit 202 career MLB home runs in 15 seasons (2003–2017), tied for 382nd all-time.
Where does Jhonny Peralta rank on the all-time home run list?
Tied for 382nd in MLB history with 202. Next: Christian Walker (203), 2 to pass.
What was Jhonny Peralta’s best home run season?
His most home runs in a season is 24, in 2005 with the Cleveland Indians, when he posted a .886 OPS.
What teams has Jhonny Peralta played for?
Cleveland Indians (2003–2010); Detroit Tigers (2010–2013); St. Louis Cardinals (2014–2017).
Follow him.
Get a notification the moment he goes deep, with the clip attached.