Nelson Cruz
Nelson Cruz was one of baseball’s great late bloomers. He didn’t become an everyday player until his late 20s, then hit 464 home runs, led the majors with 40 for Baltimore in 2014 and was still hitting 40 in his late 30s with the Twins. His six home runs in the 2011 ALCS set a record for a postseason series.
Season
Player’s Vault
15 badges earned- ×2UnicornGameThree home runsFirst Jul 25, 2019 · latest Aug 3, 2019
- ×40Rare AirGameMulti-homer gameFirst Sep 4, 2006 · latest Sep 7, 2021
- Rare AirSeasonHome run title2014
- ×4Rare AirSeason40 home runs2014, 2015, 2016, 2019
- ×2Rare AirSeasonHomered in five straight games2015, 2019 · best 5 straight
- ×2Rare AirSeasonWorld Series home run2010, 2011 · 3 HR
- Rare AirCareer400 home runs464 home runs
- Rare AirCareerHomered off every team29 of 30 clubs
- LegendGamePinch-hit homerApr 4, 2023 · AZ at SD
- LegendGameBack-to-back homersJun 11, 2022 · MIL at WSH
- LegendGameFirst-pitch homerApr 4, 2023 · AZ at SD
- ×8LegendSeason30 home runs2009, 2014, 2015, 2016, 2017 +3 more
- ×5LegendSeasonPostseason home run2010, 2011, 2014, 2019, 2021 · 18 HR
- LegendCareer300 home runs464 home runs
- LegendCareer200 home runs464 home runs
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barPersonal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Diego Padres | 49 | 152 | 5 | 23 | .245 | .283 | .399 | .682 | 28.6 |
| 2022 | Washington Nationals | 124 | 507 | 10 | 64 | .234 | .313 | .337 | .650 | 44.8 |
| 2021 | 2 teams | 140 | 584 | 32 | 86 | .265 | .334 | .497 | .831 | 16.0 |
| 2020 | Minnesota Twins | 53 | 214 | 16 | 33 | .303 | .397 | .595 | .992 | 11.6 |
| 2019 | Minnesota Twins | 120 | 521 | 41 | 108 | .311 | .392 | .639 | 1.031 | 11.1 |
| 2018 | Seattle Mariners | 144 | 591 | 37 | 97 | .256 | .342 | .509 | .851 | 14.0 |
| 2017 | Seattle Mariners | 155 | 645 | 39 | 119 | .288 | .375 | .549 | .924 | 14.3 |
| 2016 | Seattle Mariners | 155 | 667 | 43 | 105 | .287 | .360 | .555 | .915 | 13.7 |
| 2015 | Seattle Mariners | 152 | 655 | 44 | 93 | .302 | .369 | .566 | .935 | 13.4 |
| 2014 | Baltimore Orioles | 159 | 678 | 40 | 108 | .271 | .333 | .525 | .858 | 15.3 |
| 2013 | Texas Rangers | 109 | 456 | 27 | 76 | .266 | .327 | .506 | .833 | 15.3 |
| 2012 | Texas Rangers | 159 | 642 | 24 | 90 | .260 | .319 | .460 | .779 | 24.4 |
| 2011 | Texas Rangers | 124 | 513 | 29 | 87 | .263 | .312 | .509 | .821 | 16.4 |
| 2010 | Texas Rangers | 108 | 445 | 22 | 78 | .318 | .374 | .576 | .950 | 18.1 |
| 2009 | Texas Rangers | 128 | 515 | 33 | 76 | .260 | .332 | .524 | .856 | 14.0 |
| 2008 | Texas Rangers | 31 | 133 | 7 | 26 | .330 | .421 | .609 | 1.030 | 16.4 |
| 2007 | Texas Rangers | 96 | 333 | 9 | 34 | .235 | .287 | .384 | .671 | 34.1 |
| 2006 | Texas Rangers | 41 | 138 | 6 | 22 | .223 | .261 | .385 | .646 | 21.7 |
| 2005 | Milwaukee Brewers | 8 | 7 | 0 | 0 | .200 | .429 | .400 | .829 | — |
| Career | 2055 | 8396 | 464 | 1325 | .274 | .343 | .513 | .856 | 16.2 |
Splits
How he hits them
Every home run
Quick answers
Nelson Cruz home run factsHow many career home runs does Nelson Cruz have?
Nelson Cruz hit 464 career MLB home runs in 19 seasons (2005–2023), 37th all-time.
Where does Nelson Cruz rank on the all-time home run list?
37th in MLB history with 464. Next: Dave Winfield (465), 2 to pass.
What was Nelson Cruz’s best home run season?
His most home runs in a season is 44, in 2015 with the Seattle Mariners, when he posted a .935 OPS.
What teams has Nelson Cruz played for?
Milwaukee Brewers (2005); Texas Rangers (2006–2013); Baltimore Orioles (2014); Seattle Mariners (2015–2018); Minnesota Twins (2019–2021); Tampa Bay Rays (2021); Washington Nationals (2022); San Diego Padres (2023).
Follow him.
Get a notification the moment he goes deep, with the clip attached.