Retired#4DH1978–1998T-304 all-time
Paul Molitor
“The Ignitor” · Milwaukee Brewers, Toronto Blue Jays, Minnesota Twins
Bats / ThrowsRight / Right
Age70
Height / Weight6' 0" / 185 lb
BornAug 22, 1956 · Saint Paul, MN, USA
MLB debutApr 7, 1978
Last gameSep 27, 1998
TeamsMilwaukee Brewers 1978–1992Toronto Blue Jays 1993–1995Minnesota Twins 1996–1998
Career home runs
234
Best season
22
All-time HR rank
T-304
0 HR
Tap a landing spot to see the homer.
Season
Player’s Vault
8 badges earned3Unicorn
2Rare Air
3Legend
- UnicornGameThree home runsMay 12, 1982 · @ Kansas City Royals
- UnicornCareerHall of FameInducted 2004
- UnicornCareer3,000 hits3,319 hits
- ×10Rare AirGameMulti-homer gameFirst May 12, 1982 · latest Jul 25, 1997
- Rare AirSeasonWorld Series home run1993 · 2 HR
- ×3LegendSeasonPostseason home run1981, 1982, 1993 · 6 HR
- LegendCareerWorld Series ring1993
- LegendCareer200 home runs234 home runs
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barHome runsSelected season
Personal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Minnesota Twins | 126 | 559 | 4 | 69 | .281 | .335 | .382 | .717 | 125.5 |
| 1997 | Minnesota Twins | 135 | 597 | 10 | 89 | .305 | .351 | .435 | .786 | 53.8 |
| 1996 | Minnesota Twins | 161 | 729 | 9 | 113 | .341 | .390 | .468 | .858 | 73.3 |
| 1995 | Toronto Blue Jays | 130 | 598 | 15 | 60 | .270 | .350 | .423 | .773 | 35.0 |
| 1994 | Toronto Blue Jays | 115 | 516 | 14 | 75 | .341 | .410 | .518 | .928 | 32.4 |
| 1993 | Toronto Blue Jays | 160 | 725 | 22 | 111 | .332 | .402 | .509 | .911 | 28.9 |
| 1992 | Milwaukee Brewers | 158 | 701 | 12 | 89 | .320 | .389 | .461 | .850 | 50.8 |
| 1991 | Milwaukee Brewers | 158 | 752 | 17 | 75 | .325 | .399 | .489 | .888 | 39.1 |
| 1990 | Milwaukee Brewers | 103 | 458 | 12 | 45 | .285 | .343 | .464 | .807 | 34.8 |
| 1989 | Milwaukee Brewers | 155 | 696 | 11 | 56 | .315 | .379 | .439 | .818 | 55.9 |
| 1988 | Milwaukee Brewers | 154 | 691 | 13 | 60 | .312 | .384 | .452 | .836 | 46.8 |
| 1987 | Milwaukee Brewers | 118 | 542 | 16 | 75 | .353 | .438 | .566 | 1.004 | 29.1 |
| 1986 | Milwaukee Brewers | 105 | 482 | 9 | 55 | .281 | .340 | .426 | .766 | 48.6 |
| 1985 | Milwaukee Brewers | 140 | 642 | 10 | 48 | .297 | .356 | .408 | .764 | 57.6 |
| 1984 | Milwaukee Brewers | 13 | 49 | 0 | 6 | .217 | .245 | .239 | .484 | — |
| 1983 | Milwaukee Brewers | 152 | 682 | 15 | 47 | .270 | .333 | .410 | .743 | 40.5 |
| 1982 | Milwaukee Brewers | 160 | 751 | 19 | 71 | .302 | .366 | .450 | .816 | 35.1 |
| 1981 | Milwaukee Brewers | 64 | 284 | 2 | 19 | .267 | .341 | .335 | .676 | 125.5 |
| 1980 | Milwaukee Brewers | 111 | 512 | 9 | 37 | .304 | .372 | .438 | .810 | 50.0 |
| 1979 | Milwaukee Brewers | 140 | 645 | 9 | 62 | .322 | .372 | .469 | .841 | 64.9 |
| 1978 | Milwaukee Brewers | 125 | 556 | 6 | 45 | .273 | .301 | .372 | .673 | 86.8 |
| Career | 2683 | 12167 | 234 | 1307 | .306 | .369 | .448 | .817 | 46.3 |
Splits
How he hits them
Every home run
Loading…
Quick answers
Paul Molitor home run factsHow many career home runs does Paul Molitor have?
Paul Molitor hit 234 career MLB home runs in 21 seasons (1978–1998), tied for 304th all-time.
Where does Paul Molitor rank on the all-time home run list?
Tied for 304th in MLB history with 234. Next: Dan Uggla (235), 2 to pass.
What was Paul Molitor’s best home run season?
His most home runs in a season is 22, in 1993 with the Toronto Blue Jays, when he posted a .911 OPS.
Is Paul Molitor in the Hall of Fame?
Yes. Paul Molitor was inducted into the Baseball Hall of Fame in 2004.
What teams has Paul Molitor played for?
Milwaukee Brewers (1978–1992); Toronto Blue Jays (1993–1995); Minnesota Twins (1996–1998).
Follow him.
Get a notification the moment he goes deep, with the clip attached.