Retired#55C2006–2019T-437 all-time
Russell Martin
“Le Muscle” · Los Angeles Dodgers, New York Yankees, Pittsburgh Pirates, Toronto Blue Jays
Bats / ThrowsRight / Right
Age43
Height / Weight5' 10" / 215 lb
BornFeb 15, 1983 · East York, ON, Canada
MLB debutMay 5, 2006
Last gameSep 28, 2019
TeamsLos Angeles Dodgers 2006–2010, 2019New York Yankees 2011–2012Pittsburgh Pirates 2013–2014Toronto Blue Jays 2015–2018
Career home runs
191
Best season
23
All-time HR rank
T-437
0 HR
Tap a landing spot to see the homer.
Season
Player’s Vault
3 badges earned2Rare Air
1Legend
- ×12Rare AirGameMulti-homer gameFirst Aug 15, 2007 · latest Aug 16, 2016
- Rare AirCareerHomered off every team30 of 30 clubs
- ×5LegendSeasonPostseason home run2008, 2012, 2013, 2016, 2019 · 6 HR
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barHome runsSelected season
Personal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Dodgers | 83 | 249 | 6 | 20 | .220 | .337 | .330 | .667 | 34.8 |
| 2018 | Toronto Blue Jays | 90 | 352 | 10 | 25 | .194 | .338 | .325 | .663 | 28.9 |
| 2017 | Toronto Blue Jays | 91 | 365 | 13 | 35 | .221 | .343 | .388 | .731 | 23.6 |
| 2016 | Toronto Blue Jays | 137 | 535 | 20 | 74 | .231 | .335 | .398 | .733 | 22.8 |
| 2015 | Toronto Blue Jays | 129 | 507 | 23 | 77 | .240 | .329 | .458 | .787 | 19.2 |
| 2014 | Pittsburgh Pirates | 111 | 460 | 11 | 67 | .290 | .402 | .430 | .832 | 34.5 |
| 2013 | Pittsburgh Pirates | 127 | 506 | 15 | 55 | .226 | .327 | .377 | .704 | 29.2 |
| 2012 | New York Yankees | 133 | 485 | 21 | 53 | .211 | .311 | .403 | .714 | 20.1 |
| 2011 | New York Yankees | 125 | 476 | 18 | 65 | .237 | .324 | .408 | .732 | 23.2 |
| 2010 | Los Angeles Dodgers | 97 | 387 | 5 | 26 | .248 | .347 | .332 | .679 | 66.2 |
| 2009 | Los Angeles Dodgers | 143 | 588 | 7 | 53 | .250 | .352 | .329 | .681 | 72.1 |
| 2008 | Los Angeles Dodgers | 155 | 650 | 13 | 69 | .280 | .385 | .396 | .781 | 42.5 |
| 2007 | Los Angeles Dodgers | 151 | 620 | 19 | 87 | .293 | .374 | .469 | .843 | 28.4 |
| 2006 | Los Angeles Dodgers | 121 | 468 | 10 | 65 | .282 | .355 | .436 | .791 | 41.5 |
| Career | 1693 | 6648 | 191 | 771 | .248 | .349 | .397 | .746 | 29.8 |
Splits
How he hits them
Every home run
Loading…
Quick answers
Russell Martin home run factsHow many career home runs does Russell Martin have?
Russell Martin hit 191 career MLB home runs in 14 seasons (2006–2019), tied for 437th all-time.
Where does Russell Martin rank on the all-time home run list?
Tied for 437th in MLB history with 191. Next: Al Rosen (192), 2 to pass.
What was Russell Martin’s best home run season?
His most home runs in a season is 23, in 2015 with the Toronto Blue Jays, when he posted a .787 OPS.
What teams has Russell Martin played for?
Los Angeles Dodgers (2006–2010, 2019); New York Yankees (2011–2012); Pittsburgh Pirates (2013–2014); Toronto Blue Jays (2015–2018).
Follow him.
Get a notification the moment he goes deep, with the clip attached.