Retired#263B1982–1999T-843 all-time
Wade Boggs
“Chicken Man” · Boston Red Sox, New York Yankees, Tampa Bay Devil Rays
Bats / ThrowsLeft / Right
Age68
Height / Weight6' 2" / 197 lb
BornJun 15, 1958 · Omaha, NE, USA
MLB debutApr 10, 1982
Last gameAug 27, 1999
TeamsBoston Red Sox 1982–1992New York Yankees 1993–1997Tampa Bay Devil Rays 1998–1999
Career home runs
118
Best season
24
All-time HR rank
T-843
0 HR
Tap a landing spot to see the homer.
Season
Player’s Vault
5 badges earned2Unicorn
1Rare Air
2Legend
- UnicornCareerHall of FameInducted 2005
- UnicornCareer3,000 hits3,010 hits
- ×4Rare AirGameMulti-homer gameFirst Aug 6, 1984 · latest May 25, 1994
- ×2LegendSeasonPostseason home run1990, 1995 · 2 HR
- LegendCareerWorld Series ring1996
Distance and exit-velocity badges count from 2015, when tracking began. Grand slams, walk-offs, inside-the-park, leadoff, pinch-hit, first-pitch, back-to-back, switch-hitting and ballpark badges count games from 2008 on.
Career arc
Home runs by season · tap a barHome runsSelected season
Personal records
CareerLongest of his career
Hardest hit of his career
Year by year
Regular season · MLB| Season | Team | G | PA | HR | RBI | AVG | OBP | SLG | OPS | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Tampa Bay Devil Rays | 90 | 334 | 2 | 29 | .301 | .377 | .377 | .754 | 146.0 |
| 1998 | Tampa Bay Devil Rays | 123 | 483 | 7 | 52 | .280 | .348 | .400 | .748 | 62.1 |
| 1997 | New York Yankees | 104 | 407 | 4 | 28 | .292 | .373 | .397 | .770 | 88.3 |
| 1996 | New York Yankees | 132 | 574 | 2 | 41 | .311 | .389 | .389 | .778 | 250.5 |
| 1995 | New York Yankees | 126 | 541 | 5 | 63 | .324 | .412 | .422 | .834 | 92.0 |
| 1994 | New York Yankees | 97 | 434 | 11 | 55 | .342 | .433 | .489 | .922 | 33.3 |
| 1993 | New York Yankees | 143 | 644 | 2 | 59 | .302 | .378 | .363 | .741 | 280.0 |
| 1992 | Boston Red Sox | 143 | 598 | 7 | 50 | .259 | .353 | .358 | .711 | 73.4 |
| 1991 | Boston Red Sox | 144 | 641 | 8 | 51 | .332 | .421 | .460 | .881 | 68.3 |
| 1990 | Boston Red Sox | 155 | 713 | 6 | 63 | .302 | .386 | .418 | .804 | 103.2 |
| 1989 | Boston Red Sox | 156 | 742 | 3 | 54 | .330 | .430 | .449 | .879 | 207.0 |
| 1988 | Boston Red Sox | 155 | 719 | 5 | 58 | .366 | .476 | .490 | .966 | 116.8 |
| 1987 | Boston Red Sox | 147 | 667 | 24 | 89 | .363 | .461 | .588 | 1.049 | 23.0 |
| 1986 | Boston Red Sox | 149 | 693 | 8 | 71 | .357 | .453 | .486 | .939 | 72.5 |
| 1985 | Boston Red Sox | 161 | 758 | 8 | 78 | .368 | .450 | .478 | .928 | 81.6 |
| 1984 | Boston Red Sox | 158 | 726 | 6 | 55 | .325 | .407 | .416 | .823 | 104.2 |
| 1983 | Boston Red Sox | 153 | 685 | 5 | 74 | .361 | .444 | .486 | .930 | 116.4 |
| 1982 | Boston Red Sox | 104 | 381 | 5 | 44 | .349 | .406 | .441 | .847 | 67.6 |
| Career | 2440 | 10740 | 118 | 1014 | .328 | .415 | .443 | .858 | 77.8 |
Splits
How he hits them
Every home run
Loading…
Quick answers
Wade Boggs home run factsHow many career home runs does Wade Boggs have?
Wade Boggs hit 118 career MLB home runs in 18 seasons (1982–1999), tied for 843rd all-time.
Where does Wade Boggs rank on the all-time home run list?
Tied for 843rd in MLB history with 118. Next: Robby Thompson (119), 2 to pass.
What was Wade Boggs’s best home run season?
His most home runs in a season is 24, in 1987 with the Boston Red Sox, when he posted a 1.049 OPS.
Is Wade Boggs in the Hall of Fame?
Yes. Wade Boggs was inducted into the Baseball Hall of Fame in 2005.
What teams has Wade Boggs played for?
Boston Red Sox (1982–1992); New York Yankees (1993–1997); Tampa Bay Devil Rays (1998–1999).
Follow him.
Get a notification the moment he goes deep, with the clip attached.