412FEET
Arizona Diamondbacks home runs. 166 in 2026.
The Arizona Diamondbacks have hit 166 home runs in 2026, 25th of 30 MLB teams. Nolan Arenado leads the club with 30.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Nolan Arenado | 30 | 86 | .806 | 17.8 |
| 2 | Corbin Carroll | 22 | 78 | .795 | 26.5 |
| 3 | Ketel Marte | 22 | 76 | .748 | 25.5 |
| 4 | Gabriel Moreno | 16 | 83 | .874 | 29.6 |
| 5 | Tim Tawa | 11 | 42 | .690 | 28.5 |
| 6 | Geraldo Perdomo | 9 | 59 | .747 | 62.4 |
| 7 | Ildemaro Vargas | 9 | 67 | .675 | 50.3 |
| 8 | Lars Nootbaar | 8 | 33 | .721 | 35.6 |
| 9 | Jesús Sánchez | 8 | 35 | .712 | 35.5 |
| 10 | James McCann | 7 | 28 | .766 | 22.3 |
| 11 | Jordan Lawlar | 6 | 16 | .779 | 20.7 |
| 12 | Adrian Del Castillo | 5 | 24 | .555 | 36.2 |
| 13 | Tommy Troy | 4 | 9 | .638 | 32.3 |
| 14 | Jose Fernandez | 3 | 16 | .643 | 68.0 |
| 15 | Pavin Smith | 3 | 12 | .556 | 36.3 |
| 16 | Ryan Waldschmidt | 3 | 22 | .693 | 83.3 |
| 17 | Lourdes Gurriel Jr. | 2 | 22 | .544 | 93.0 |
| 18 | Max Kepler | 2 | 15 | .565 | 66.0 |
| 19 | Aramis Garcia | 1 | 2 | .474 | 19.0 |
| 20 | LuJames Groover | 1 | 4 | .530 | 48.0 |
| 21 | Tyler Locklear | 1 | 6 | .801 | 36.0 |
Latest D-backs homers
385FEET
334FEET
403FEET
401FEET
419FEET
416FEET
368FEET
421FEET
381FEET
391FEET
388FEET