362FEET
Boston Red Sox home runs. 163 in 2026.
The Boston Red Sox have hit 163 home runs in 2026, 26th of 30 MLB teams. Willson Contreras leads the club with 27.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Willson Contreras | 27 | 81 | .902 | 16.6 |
| 2 | Wilyer Abreu | 24 | 76 | .773 | 24.9 |
| 3 | Jarren Duran | 20 | 69 | .627 | 27.6 |
| 4 | Curtis Mead | 17 | 48 | .851 | 16.8 |
| 5 | Ceddanne Rafaela | 16 | 70 | .765 | 33.8 |
| 6 | Caleb Durbin | 13 | 64 | .710 | 39.1 |
| 7 | Adley Rutschman | 13 | 60 | .741 | 28.0 |
| 8 | Mickey Gasper | 10 | 24 | .823 | 19.1 |
| 9 | Jahmai Jones | 6 | 16 | .667 | 26.7 |
| 10 | Andruw Monasterio | 6 | 43 | .666 | 52.2 |
| 11 | Eli White | 6 | 29 | .687 | 31.8 |
| 12 | Roman Anthony | 5 | 15 | .735 | 42.4 |
| 13 | Nick Sogard | 5 | 19 | .727 | 47.8 |
| 14 | Trevor Story | 5 | 29 | .622 | 50.2 |
| 15 | Masataka Yoshida | 5 | 28 | .746 | 52.6 |
| 16 | Connor Wong | 4 | 25 | .656 | 52.5 |
| 17 | Anthony Seigler | 3 | 13 | .727 | 50.0 |
| 18 | Isiah Kiner-Falefa | 2 | 16 | .633 | 80.5 |
| 19 | Nate Eaton | 1 | 6 | .560 | 50.0 |
| 20 | Romy Gonzalez | 1 | 7 | .572 | 65.0 |
Latest Red Sox homers
387FEET
402FEET
390FEET
405FEET
414FEET
438FEET
394FEET
403FEET
357FEET
372FEET
392FEET