374FEET
Cleveland Guardians home runs. 162 in 2026.
The Cleveland Guardians have hit 162 home runs in 2026, 27th of 30 MLB teams. Jo Adell leads the club with 23.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Jo Adell | 23 | 94 | .699 | 26.2 |
| 2 | Angel Martínez | 18 | 62 | .755 | 21.6 |
| 3 | Nathaniel Lowe | 17 | 64 | .761 | 22.4 |
| 4 | Chase DeLauter | 16 | 67 | .820 | 30.9 |
| 5 | Travis Bazzana | 15 | 57 | .743 | 29.9 |
| 6 | Brayan Rocchio | 15 | 73 | .704 | 35.6 |
| 7 | Rhys Hoskins | 13 | 38 | .682 | 20.2 |
| 8 | Kyle Manzardo | 13 | 39 | .684 | 24.0 |
| 9 | José Ramírez | 12 | 53 | .688 | 39.4 |
| 10 | Patrick Bailey | 10 | 37 | .607 | 31.0 |
| 11 | David Fry | 8 | 20 | .677 | 23.0 |
| 12 | Daniel Schneemann | 7 | 30 | .608 | 37.4 |
| 13 | Austin Hedges | 6 | 25 | .702 | 35.8 |
| 14 | Petey Halpin | 4 | 14 | .594 | 44.5 |
| 15 | Steven Kwan | 3 | 32 | .731 | 179.7 |
| 16 | Angel Genao | 2 | 6 | .572 | 63.5 |
| 17 | CJ Kayfus | 1 | 2 | .644 | 22.0 |
| 18 | Kahlil Watson | 1 | 11 | .605 | 88.0 |
Latest Guardians homers
385FEET
436FEET
381FEET
348FEET
378FEET
376FEET
440FEET
380FEET
373FEET
380FEET
354FEET