412FEET
Minnesota Twins home runs. 187 in 2026.
The Minnesota Twins have hit 187 home runs in 2026, 12th of 30 MLB teams. Kody Clemens leads the club with 27.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Kody Clemens | 27 | 81 | .758 | 19.7 |
| 2 | Byron Buxton | 25 | 46 | .830 | 14.8 |
| 3 | Brooks Lee | 24 | 83 | .728 | 24.4 |
| 4 | Josh Bell | 21 | 96 | .738 | 27.0 |
| 5 | Royce Lewis | 15 | 57 | .667 | 30.9 |
| 6 | Ryan Jeffers | 14 | 56 | .814 | 22.6 |
| 7 | Trevor Larnach | 13 | 48 | .788 | 29.5 |
| 8 | Luke Keaschall | 10 | 52 | .781 | 52.8 |
| 9 | Ryan Kreidler | 8 | 29 | .665 | 30.4 |
| 10 | Victor Caratini | 7 | 44 | .627 | 46.7 |
| 11 | Tristan Gray | 4 | 29 | .591 | 43.3 |
| 12 | Walker Jenkins | 4 | 10 | .686 | 21.0 |
| 13 | Matt Wallner | 4 | 10 | .551 | 30.0 |
| 14 | Kaelen Culpepper | 3 | 11 | .721 | 39.0 |
| 15 | Austin Martin | 3 | 24 | .656 | 100.7 |
| 16 | Emmanuel Rodriguez | 2 | 5 | .629 | 22.5 |
| 17 | Orlando Arcia | 1 | 2 | .654 | 48.0 |
| 18 | Alex Jackson | 1 | 5 | .748 | 69.0 |
| 19 | Alan Roden | 1 | 14 | .768 | 79.0 |
Latest Twins homers
366FEET
398FEET
381FEET
361FEET
411FEET
387FEET
378FEET
383FEET
357FEET
394FEET
386FEET