375FEET
San Francisco Giants home runs. 178 in 2026.
The San Francisco Giants have hit 178 home runs in 2026, 20th of 30 MLB teams. Rafael Devers leads the club with 37.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Rafael Devers | 37 | 98 | .865 | 15.1 |
| 2 | Willy Adames | 21 | 51 | .713 | 22.1 |
| 3 | Casey Schmitt | 21 | 55 | .784 | 18.4 |
| 4 | Bryce Eldridge | 17 | 57 | .825 | 22.7 |
| 5 | Drew Gilbert | 11 | 43 | .724 | 30.9 |
| 6 | Jung Hoo Lee | 10 | 57 | .724 | 53.9 |
| 7 | Matt Chapman | 7 | 42 | .692 | 43.9 |
| 8 | Harrison Bader | 5 | 14 | .556 | 21.2 |
| 9 | Osleivis Basabe | 5 | 13 | .609 | 25.8 |
| 10 | Victor Bericoto | 5 | 15 | .687 | 22.4 |
| 11 | Jonah Cox | 4 | 16 | .682 | 37.8 |
| 12 | Eric Haase | 4 | 9 | .600 | 18.5 |
| 13 | Christian Koss | 4 | 12 | .562 | 50.8 |
| 14 | Shay Whitcomb | 4 | 13 | .569 | 29.0 |
| 15 | Marcelo Mayer | 3 | 22 | .570 | 73.3 |
| 16 | Daniel Susac | 3 | 22 | .664 | 48.0 |
| 17 | Andrew Knizner | 2 | 4 | .644 | 36.5 |
| 18 | Grant McCray | 2 | 4 | .523 | 38.5 |
| 19 | Jesus Rodriguez | 2 | 8 | .728 | 25.5 |
| 20 | Drew Cavanaugh | 1 | 12 | .607 | 144.0 |
| 21 | Turner Hill | 1 | 16 | .620 | 105.0 |
Latest Giants homers
425FEET
377FEET
415FEET
395FEET
461FEET
409FEET
370FEET
355FEET
406FEET
389FEET
388FEET