446FEET
Toronto Blue Jays home runs. 152 in 2026.
The Toronto Blue Jays have hit 152 home runs in 2026, 30th of 30 MLB teams. Kazuma Okamoto leads the club with 33.
2026 team leaders
Home runs| Player | HR | RBI | OPS | AB per HR | |
|---|---|---|---|---|---|
| 1 | Kazuma Okamoto | 33 | 92 | .762 | 17.2 |
| 2 | George Springer | 15 | 54 | .726 | 30.8 |
| 3 | Alejandro Kirk | 10 | 43 | .766 | 27.7 |
| 4 | Nathan Lukes | 10 | 41 | .714 | 40.8 |
| 5 | Ernie Clement | 9 | 48 | .649 | 65.6 |
| 6 | Andrés Giménez | 9 | 59 | .650 | 52.0 |
| 7 | Vladimir Guerrero Jr. | 9 | 57 | .688 | 60.2 |
| 8 | Brandon Valenzuela | 9 | 23 | .679 | 26.6 |
| 9 | Josh Smith | 6 | 15 | .611 | 35.3 |
| 10 | Yohendrick Piñango | 5 | 20 | .702 | 33.8 |
| 11 | Davis Schneider | 5 | 16 | .625 | 24.8 |
| 12 | Charles McAdoo | 3 | 14 | .694 | 32.3 |
| 13 | Myles Straw | 3 | 26 | .646 | 98.3 |
| 14 | Luis Urías | 3 | 8 | .803 | 17.3 |
| 15 | Brett Bateman | 2 | 11 | .826 | 79.0 |
| 16 | Jonatan Clase | 2 | 6 | .905 | 11.0 |
| 17 | Sean Keys | 2 | 9 | .570 | 30.5 |
| 18 | Daz Cameron | 1 | 3 | .575 | 24.0 |
| 19 | Lenyn Sosa | 1 | 9 | .490 | 113.0 |
Latest Blue Jays homers
409FEET
351FEET
392FEET
390FEET
410FEET
350FEET
375FEET
414FEET
403FEET
403FEET
399FEET